Whilst the rest of the Principality was engrossed in the outcome of Wales v Australia, 28 clubs assembled in Talbot Green with thoughts of winning another Battle, Pixels 2010. Our hopes were pinned on Dave Edwards, Linda Cowen, Haydn Thomas DPAGB and Arfon John. Our first 2 rounds saw Dave score 17 with his ‘Puma Jumping Through Snow’ and Haydn score 17 with ‘Jonny Reb’. At half time we were in joint 13th position with 34 points 5 points adrift of the leaders “Inn Focus” in their first ever Pixels. Round 3 saw Arfon score 18 with ‘SA1-1AS and in the final round Linda scored 17 with ‘Tiger Portrait’. Our final total was 69 which left us in joint 10th position 6 points behind the worthy winners Inn Focus. The judge – Brian Swinyard MA ARPS EFIAP/b DPAGB BPE3* PPSA said the standard of entry was extremely high and complemented all the Photographers on their entries. Below are the final scores and positions.
Pos’n | Club | Score | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Pos’n | Club | Score |
1 | Inn Focus | 75 | Â | 13 | Merthyr Tydfil | 68 |
2 | Port Talbot | 74 | Â | 13 | Tredegar | 68 |
3 | Dwyfor | 72 | Â | 17 | Bridgend | 67 |
3 | Tenby | 72 | Â | 17 | Aberdare | 67 |
3 | Barry | 72 | Â | 17 | Cardigan | 67 |
6 | Gwynfa | 71 | Â | 17 | Towy Valley | 67 |
6 | Western Valley | 71 | Â | 21 | Cardiff | 66 |
8 | Swansea | 70 | Â | 21 | Crai | 66 |
8 | Dean | 70 | Â | 21 | Positive Image | 66 |
10 | Neath | 69 | Â | 21 | Newport | 66 |
10 | Llanelli | 69 | Â | 25 | Rhondda | 64 |
10 | Abertawe | 69 | Â | 26 | Caerphilly | 63 |
13 | The Vale | 68 | Â | 26 | Pyle & Porthcawl | 63 |
13 | Cwmbran | 68 | Â | 26 | Newquay | 63 |
Well done to all who took part and Better Luck Next Year……