Although the entry was relatively poor in comparison with previous competitions the standard of entry was high according to our judge for the night Mr John B Davies. The first half was the print section with a delighted Denice Evans picking up her first win of the season with ‘Umbrella Street’. The PI section was won by Arfon John with ‘Time Traveller’. Rest of the results are shown below.
Prints
Title | Author | Score |
Umbrella Street | Denice Evans | 20 |
Graffiti Girl | Dave Edwards | 19 |
Riverside Walk | Dave Edwards | 19 |
Street Artist | Brian Callard | 18 |
Berlin Street Artist | Colin Kelly | 17 |
Street Lace Maker | Haydn Price | 17 |
Tim, You Can’t Bring Your Dog On The Bus | Haydn Thomas | 16 |
It’s Good To Talk | Colin Kelly | 16 |
London Cab | Denice Evans | 16 |
Main Street (Samode) | Norman Lemon | 15 |
The Bench | Cliff Emery | 15 |
Living On The Threshold | Brian Callard | 15 |
On Tip Toe | Dewi Jones | 15 |
Pit Stop | Norman Lemon | 15 |
As The Crumb Flies | Dewi Jones | 14 |
Pub Lunch For 3 | Haydn Thomas | 14 |
PI’s
Title | Author | Score |
Time Traveller | Arfon John | 20 |
Graffiti Artist | Dave Edwards | 19 |
Street Artist | Dave Edwards | 18 |
Estonian Weaver | Colin Kelly | 17 |
Waiting In The Cue | Cliff Emery | 17 |
Carnival Queen | Denice Evans | 17 |
1147 | Brian Callard | 17 |
Downhill Racer | Arfon John | 16 |
A Touching Encounter | Brian Callard | 15 |
Not So High Street | Haydn Thomas | 15 |
The Carnival Is Over | Denice Evans | 15 |
Playing For Our Supper | Dewi Jones | 15 |
Street Life | Don Rees | 14 |
Big Ben Struck | Dewi Jones | 14 |
It’s Quiet On This Street | Haydn Thomas | 14 |
The Rugby Ball | Cliff Emery | 14 |
Five Minute Portrait | Colin Kelly | 14 |
Colin Kelly (Comp. Sec.)