On Saturday 5th June, 29 clubs took part in what is fast becoming the biggest print competition in Wales. The competition was hard fought with clubs from Aberdare to Western Valley entering their 5 best prints. The judge – Terrick Meakin ARPS,APAGB, BPE3* was also on the look out for the best Landscape image for the Dave Cowdrey Trophy.
Our individual scores and the clubs scores are shown below.
Title | Photographer | Score |
Snow Leopard Stalking | Dave Edwards | 20 |
Who’s Next | Linda Cowen | 16 |
Tulip | Cliff Emery | 16 |
The Old Wooden Cart | Haydn Thomas | 15 |
Sunset | Colin Kelly | 15 |
Pos.n | Club | Score | Pos.n | Club | Score | |
1 | Swansea C.C. | 94 | 16 | Cardigan P.C. | 85 | |
2 | Western Valley C.C. | 93 | 17 | Port Talbot C.C. | 84 | |
3 | Llanelli P.S. | 92 | 17 | Bridgend C.C. | 84 | |
3 | Thornbury C.C. | 92 | 19 | Neath & District P.S. | 82 | |
3 | In Focus Group | 92 | 20 | Abertawe P.S. | 81 | |
6 | Gwent Photographic & D.I. Soc. | 91 | 21 | Ebbw Vale C.C. | 80 | |
7 | Backwell C.C. | 90 | 22 | Cardiff C.C. | 79 | |
8 | Gwynfa C.C. | 89 | 22 | Caldicot C.C. | 79 | |
9 | Hansham P.S. | 88 | 24 | Pyle & Porthcawl P.S. | 78 | |
10 | Merthyr Tydfil C.C. | 87 | 25 | Dean C.C. | 77 | |
10 | Cwmbran C.C. | 87 | 26 | Towy Valley C.C. | 76 | |
10 | Rhondda C.C. | 87 | 27 | Mumbles & West Cross C.C. | 74 | |
10 | The Vale C.C. | 87 | 27 | Crai C.C. | 74 | |
14 | Sodbury & Yate C.C. | 86 | 29 | Aberdare C.C. | 70 | |
14 | Barry C.C. | 86 |
As you can see we didn’t do too well coming 19th out of 29 clubs. Better luck next year. Thanks to all who made the trip to Barry and to those who entered for selection for the competition.
Colin Kelly (Comp. Sec.)