This page shows the Hand-In and Competition Dates of all the External Battles Neath & District PS is involved in. I will try to keep it updated as soon as I receive the relevant information.
Competition | Requirement | Hand In | Judging | Clubs | Result |
---|---|---|---|---|---|
Amman Valley 6 Way | 8 Prints | 22nd May | 13th June | 6 | 2nd |
Barrian Cup | 5 Prints incl. Landscape | 1st June | 9th June | 24 | Joint 9th |
Sony Challenge | 4 Prints | 1st July | 15th July | ||
Amman Valley 3 Way | 8 Prints & 8 PI’s | 3rd October | 17th October | 3 | Â 1st |
Bridgend Print Battle | 5 Prints | 29th October | 12th November | 5 | 2nd |
Pixels | 4 PI’s (2 colour 2 mono) | 13th Oct | 3rd Nov | 36 | Joint 11th |
Stanley Chell | 4 Prints inc. Mono & Landscape | 3rd Nov | 24th Nov | 26 | 6th |
Memorial Trophy | 4 Prints | Jan 26th | 23 | Â Joint 6th | |
PAGB Cup | 15 PI’s | ||||
Ace of Clubs | 30 PI’s | February | 17 | 8th | |
Swansea International Salon | Individual Entry Print or PI | ||||
WIPIS | Individual Entry PI’s | ||||
Welsh Salon | Individual Entry Print/PI’s | ||||
Pyle & Porthcawl Battle | 6 PI’s | Feb 2013 | 6 | joint 3rd | |
Port Talbot 10 Way | 4 Prints | Not Run | |||
Bill Stevens Memorial | 6 Prints | ||||
Neath 6 Way (Sept) | 6 PI’s | 9thSeptember | 25thSeptember | 6 | Joint 1st |
Neath 6 Way (March) | 6 PI’s | 5th March | 26th March | 5 | 1st |
Last Updated 10 June 2012 |