<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Neath Photographic Society Forum]]></title>
		<link>http://www.neathphotographicsociety.org/forum/index.php</link>
		<atom:link href="http://www.neathphotographicsociety.org/forum/extern.php?action=feed&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at Neath Photographic Society Forum.]]></description>
		<lastBuildDate>Sun, 20 May 2012 10:12:05 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Tripod suggestions]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=524&amp;action=new</link>
			<description><![CDATA[<p>What recommendations do you have for a tripod for a Canon 60D? Something which can take a 75-300mm lens, is light and easy to carry and packs away to a managable size? </p><p>Alan Lewis</p>]]></description>
			<author><![CDATA[null@example.com (Alan V Lewis)]]></author>
			<pubDate>Sun, 20 May 2012 10:12:05 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=524&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Flash Gun suggestions]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=523&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m in the market for an external flash gun, something to work with a Canon 60D and which will remain compatible with other Canon camera&#039;s I might buy in the future. The 60D has a wireless controller I believe. I&#039;m confused by the choice available and if I&#039;m honest, I don&#039;t have the knowledge to make the right choice either? </p><p>Alan Lewis</p>]]></description>
			<author><![CDATA[null@example.com (Alan V Lewis)]]></author>
			<pubDate>Sun, 20 May 2012 10:00:24 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=523&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Online forums recommendations]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=522&amp;action=new</link>
			<description><![CDATA[<p>Besides Neath Photographic Society, what other online forums do you recommend.</p><p>Alan Lewis</p>]]></description>
			<author><![CDATA[null@example.com (Alan V Lewis)]]></author>
			<pubDate>Sat, 19 May 2012 17:33:13 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=522&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Blind squirrels and nuts.]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=521&amp;action=new</link>
			<description><![CDATA[<p>Last Tues I actually won Print of the Year with my print entitled &quot; Slam Junk&quot;. The print is a very dark monochrome, a sombre scene of internal dereliction showing the vandalised basketball court at Boys Village. It certainly isn&#039;t a pretty picture but it&#039;s what I would refer to as a &quot;photographers picture&quot; who&#039;s subject matter acts like a visual magnet to us photographers (once we&#039;ve finished with taking pretty scenes). </p><p>Our judge for the evening (one of the finest in my humble opinion&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/roll.png" width="15" height="15" alt="roll" /> ) actually used the word &quot;atmosphere&quot; twice during his critique and Slam Junk certainly ooses atmosphere and mood. Personally, I don&#039;t think judges generally give enough consideration to the atmosphere, mood and any other metaphysical attributes of images. Too often they get bogged down in sharpness, focus, cropping and the dreaded mounting. Mood, metaphor and the metaphysical aspects, which show you more than you can see in the image, often get completely ignored or are mentioned as an afterthought. I would take the reverse stand and consider the 3M&#039;s (mood, metaphor and the metaphysical) first and then ask if the photographic techniques of focus, composition, sharpness etc are sufficiently well performed. I believe we need to &quot;see the whole picture&quot; first and then analyse the details, not vice versa.</p><p>I was of course delighted to have been awarded Print of the Year considering the illustrious company I was in (my fellow NPS members of high standing&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/tongue.png" width="15" height="15" alt="tongue" /> ) but I have to say that it&#039;s taken me some time to win this particular award; 26 years in fact&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" /> so it was high time I actually managed to produce a half decent print that a judge would also like. It seems that by the laws of probability even a blind squirrel bumps into a nut sometimes.</p><p>The winner of the PI of the year was a new member entering the competition for the first time. This reminded me that I also won The Dennis Wood trophy on my first attempt in 1986. The judge was Eric Danielson, another fine example of the human species. I just hope that history stops repeating itself at this point Dave Merchant because if not then 2038 could be your big year! <img src="http://www.neathphotographicsociety.org/forum/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[null@example.com (Arfon John)]]></author>
			<pubDate>Fri, 18 May 2012 13:04:52 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=521&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[only 11]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=520&amp;action=new</link>
			<description><![CDATA[<p>Tonight was the hand in for print and PI of the year. Apparently we ended with just 11 prints in the box! We have a membership of around 50 but only 11 actually entered a print tonight. I have to ask where we&#039;re going wrong?</p><p>You don&#039;t have to enter a print that&#039;s won a monthly comp. Now we have a different judge, possibly with a different view of things. If you believe in your work that&#039;s all that counts and somewhere, sometime you&#039;ll find a judge that agrees with you, even a blind squirrel bumps into a nut every now and then! Even if you don&#039;t the important thing is that you enjoy producing your kind of photographs.<br />We&#039;re not professionals so we don&#039;t have to satisfy the whims of a client, we are free to do whatever we like and that&#039;s fantastic; we can be expressive without the necessity to be impressive.</p>]]></description>
			<author><![CDATA[null@example.com (Arfon John)]]></author>
			<pubDate>Tue, 01 May 2012 23:34:56 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=520&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Competition card mount size.]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=518&amp;action=new</link>
			<description><![CDATA[<p>Arfon kindly gave me the dimensions of the card mounts for competition images tonight, but it seems my memory is not what it was. 30 x40 cm rings a bell with a hole cut 3mm smaller that the image. Can you confirm this please?&nbsp; Whilst on this subject, can I ask who prints A3 images locally?</p><p>Alan Lewis</p>]]></description>
			<author><![CDATA[null@example.com (Alan V Lewis)]]></author>
			<pubDate>Fri, 20 Apr 2012 00:56:42 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=518&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Colour anomaly]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=517&amp;action=new</link>
			<description><![CDATA[<p>Last week we used our new coolites and I modelled (standard rates of remuneration applied) for a few pics. I asked for a copy of one shot which I opened in Windows Image Viewer. I immediately contacted my doctor as I was obviously severly jaundiced and suffering some liver problem. I mentioned this colour shift to the photographer and asked if it looked OK on their monitor. Yep, perfect on her Spyder 3 calibrated monitor. Now I found this odd because I also use a Spyder 3 calibrated monitor. So why would the same image look fine on one but not the other? Might it be down to different screen characteristics?</p><p>So, I decided to investigate further and opened the image in Photoshop CS3 - it looked the same as it did in Windows Viewer.</p><p>Then I opened the image file in Elements 9 - whow there - hold the front page! The colours were completely different and my liver complaint miraculously cured. Not being one that normally believes in miracles (ex science teacher etc, etc) I took my investigation a step further and transfered the original file to my iMac (also Spyder 3 Calibrated) where I opened it in CS5 and Elements 9 again. Damn and blast my liver was playing up once more and I now also had a headache, no really I did.</p><p>Now if you want a headache too pick an image and open it in different programmes. I hope you will see what I have seen and that this colour shifting is not just local to me.</p><p>PS. Sorry if this ruins your weekend.</p>]]></description>
			<author><![CDATA[null@example.com (Arfon John)]]></author>
			<pubDate>Sat, 07 Apr 2012 09:13:02 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=517&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Inspiration]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=516&amp;action=new</link>
			<description><![CDATA[<p>Which 20thC photographer(s) inspire you, and what is it about the photography that you particularly like?</p>]]></description>
			<author><![CDATA[null@example.com (Arfon John)]]></author>
			<pubDate>Sat, 07 Apr 2012 08:37:36 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=516&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Orange broadband]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=515&amp;action=new</link>
			<description><![CDATA[<p>To any users of Orange broadband. Do you have problems getting connected or keeping a connection at weekends? I&#039;ve noticed that most weekends (worse lately) I lose my Orange internet connection. I reported it to Orange and they suggested that my Livebox router was maybe getting a bit past it and sent me a brand new all singing, all dancing Brightbox.</p><p>I think my internet speed is better but I still have the same problems at weekends. I now believe thatthe problem is at their end, but getting them to admit it is very difficult.</p>]]></description>
			<author><![CDATA[null@example.com (Arfon John)]]></author>
			<pubDate>Sun, 01 Apr 2012 15:39:18 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=515&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[All quiet on the photo front]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=514&amp;action=new</link>
			<description><![CDATA[<p><img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/hmm.png" width="15" height="15" alt="hmm" /> <br />Good day all<br />Tiz Willumm<br />The wheels<br />Is this the norm for this time of year. <br />All questions asked and possibly answered<br />Is this the start to the slow run-down to the end of the season,&nbsp; or is this just a lull?<br />I hope it is the latter<br /> <img src="http://www.neathphotographicsociety.org/forum/img/smilies/roll.png" width="15" height="15" alt="roll" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/roll.png" width="15" height="15" alt="roll" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/roll.png" width="15" height="15" alt="roll" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/roll.png" width="15" height="15" alt="roll" />&nbsp; <img src="http://www.neathphotographicsociety.org/forum/img/smilies/roll.png" width="15" height="15" alt="roll" /></p>]]></description>
			<author><![CDATA[null@example.com (William Howells)]]></author>
			<pubDate>Tue, 27 Mar 2012 16:13:31 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=514&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Depth of Field]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=512&amp;action=new</link>
			<description><![CDATA[<p>Just come across this web page, it does a great job of explaining depth of field and hyperfocal focusing.&nbsp; You can also print the charts off and tailor them to your own lenses/cameras.&nbsp; Have a look -&nbsp; <a href="http://www.dofmaster.com/doftable.html">http://www.dofmaster.com/doftable.html</a></p>]]></description>
			<author><![CDATA[null@example.com (Colin Kelly)]]></author>
			<pubDate>Mon, 05 Mar 2012 19:23:05 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=512&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Linux and Gimp]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=511&amp;action=new</link>
			<description><![CDATA[<p>Does anyone have experience of &quot;The Gimp&quot; for photo editing. For those who may not know, Gimp is a free photo editing package which works on Linux or Windows and is often compared to Photoshop.&nbsp; As a Linux user I&#039;m learning the basics of Gimp and wondered if others members have an interest or experience in this software?</p><p>Alan V Lewis</p>]]></description>
			<author><![CDATA[null@example.com (Alan V Lewis)]]></author>
			<pubDate>Thu, 01 Mar 2012 10:34:46 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=511&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Remembering the basics]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=510&amp;action=new</link>
			<description><![CDATA[<p>Is it just practice which allows a photographer to know instinctively which aperture, shutter speed or ISO to use?&nbsp; I have to admit to relying to much on auto mode in the past and would like to use more manual settings in the future. Trouble is, after I read what settings are required, for example, to blur a background, or shutter speed to capture a moving subject etc, I will likely have forgotten them by the next time I go out.&nbsp; What suggestions do you have for remembering the basics?</p><p>Alan V Lewis</p>]]></description>
			<author><![CDATA[null@example.com (Alan V Lewis)]]></author>
			<pubDate>Thu, 01 Mar 2012 02:24:11 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=510&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[How important is novelty value?]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=509&amp;action=new</link>
			<description><![CDATA[<p>Years ago when almost all amateur photographers produced monochrome images, the appearance of the odd colour image was quite a novelty and made an impact.</p><p>Years later when almost all were producing colour images, the appearance of the odd monochrome image was regarded as having some novelty value and visual impact.</p><p>In 1927 &quot;The Jazz Singer&quot; became the first commercial &quot;Talkie&quot; and ever since then talkies have been the norm. A few days ago the Oscar for best film was won by a &quot;Silent movie&quot; with much critical acclaim.</p><p>Now in photography, digital is the norm and we almost expect that the vast majority of images will have been digitally manipulated to some extent. An analogue film image is a rare beast and it now has novelty value.</p><p>Last week a well know judge on the WPF circuit expressed his view that maybe it was time to split competitions into &quot;digitally manipulated&quot; images and &quot;straight&quot; images. </p><p>It may be that heavily photoshopped images have now become passé and there is a yearning among some for something different and novel. Could going back to a previous technology, such as film photography and wet chemistry, be considered novel?</p><p>Perhaps photography is like fashion where the old becomes the new and vice versa in cyclical rhythm. I hope &quot;flares&quot; don&#039;t make a comeback because I don&#039;t flare in the same place any more.</p><p>Where will photography go next?</p>]]></description>
			<author><![CDATA[null@example.com (Arfon John)]]></author>
			<pubDate>Tue, 28 Feb 2012 16:05:29 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=509&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Thoughts on Ace of Clubs]]></title>
			<link>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=508&amp;action=new</link>
			<description><![CDATA[<p>Just some random thoughts:</p><p>Yesterday I attended the AoC Comp along with 6 other NPS members and we all had a very enjoyable few hours.</p><p>How did we do? I think that our success in getting into the final round for the main trophy was well deserved; but as was said by a member of a very small club present; &quot;I expect a club as big as Neath PS to do well compared to us.&quot;</p><p>As for the final result and our 5th place overall; I felt it was a fair reflection of our photography and was probably the best we could have done with the raw material we had to hand and in yesterday&#039;s photographic environment.</p><p>What about the photographs on show? Pretty standard and predictable club photography. Don&#039;t get me wrong, there were plenty of excellent photographs showing great technical expertise. But to me, there weren&#039;t many excitingly different images. The judges rewarded natural history subjects with consistently high scores. Slightly more adventurous images showing some creativity and indeed humour, generally did less well although there were a few exceptions.</p><p>I believe that judges generally &quot;play safe&quot; and stick to what they know and maybe fear to step outside their comfort zones; and I can&#039;t really blame them for that.</p><p>However, there is a phenomenon in behavioural science called &quot;reinforcement&quot; (positive and negative)and maybe when members of camera clubs see what kinds of images score high and which do not, then consciously or sub-consciously their photographic behaviour gets moulded or at least influenced. After all that&#039;s the whole point of reinforcement.</p><p>In selection meetings we&#039;ve often heard &quot; There&#039;s no point selecting &quot;glamour pics&quot; because they never do that well in competitions.&quot; Maybe the same can be said of other genres of photography too? Any thoughts?</p><p>Fashions and trends. Every Kite has its day and maybe the day of the Red Kite is over; this year we only saw one on show but we were exposed to a veritable aviary of other plumed critters.<br />I wonder which much photographed species will be the next to exit the photocomp stage?</p><p>Another comment made yesterday was about photography&#039;s demographic. It doesn&#039;t seem to be attracting the younger element, maybe they were still recovering from a heavy Saturday night? Or is there another reason?</p><p>Off to lunch now. Bye.</p>]]></description>
			<author><![CDATA[null@example.com (Arfon John)]]></author>
			<pubDate>Mon, 20 Feb 2012 12:02:14 +0000</pubDate>
			<guid>http://www.neathphotographicsociety.org/forum/viewtopic.php?id=508&amp;action=new</guid>
		</item>
	</channel>
</rss>

